Spring Sectional

Calgary, Alberta
Mar 31-Apr 2, 2017

Friday Afternoon A/X Pairs

 16.0 Tables / Based on 46 Tables
          A     X   
 12.83    1         Mike Christensen - Charlie Lamb, Red
                    Deer AB                                       262.50
  9.62    2         Martin McDonald - Daniel Bertrand,
                    Calgary AB                                    248.50
  7.22    3     1   Ross Maclean, Calgary AB; Eileen Grady,
                    Brooks AB                                     248.00
  5.41    4         Juan Alvarez - Allan Simon, Calgary AB        235.00
  4.06    5         Gordon Campbell - Janet Galbraith,
                    Calgary AB                                    228.50
  3.04    6     2   Barrie Purvis - Pat Purvis, Calgary AB        225.50
  2.28    7         Murray Haggins - Marilyn Haggins,
                    Calgary AB                                    219.00
  1.71    8         Maged Wafa - Kathleen Dinneen, Calgary AB     211.50
  1.94          3   Nancy Klym - Clarende Duby, Calgary AB        208.50
  1.45          4   Patrick Murphy - Vivian Winestock,
                    Calgary AB                                    208.00
  1.12          5   David Ho - Chris Chalcraft, Calgary AB        206.50




Friday Afternoon B/C Pairs

 16.0 Tables
          B     C   
  3.28    1     1   Kathy Kennedy - Pamela Caravan, Calgary AB    200.96
  2.46    2         Sandy Jean Robinson - Gretta Hinton,
                    Calgary AB                                    186.46
  1.85    3         Joan Finlay - Audrey Clark, Calgary AB        179.30
  1.89    4     2   Bob Matheson - Franca Matheson, Calgary AB    178.58
  1.42    5     3   Deborah Ambrose - Heather Bourne,
                    Calgary AB                                    177.00
  1.06    6     4   Bruce Massie, Cochrane AB; Sharana
                    Basappa, Edmonton AB                          176.25
  0.80          5   Osama Elshafey - Lena Desjardins,
                    Calgary AB                                    167.75
  0.63          6   Philip Magee - Andy McKaig, Calgary AB        164.08




Friday Afternoon 199er Pairs

 14.0 Tables
          D     E     F   
  2.34    1     1     1   Deborah Cripps - Richard Cripps,
                          Calgary AB                              178.50
  1.76    2               Ryan Clark - Richard Piette,
                          Calgary AB                              171.50
  1.37    3     2     2   Ed Lamb - John Taylor, Calgary AB       160.50
  0.99    4               Leon Driscoll - Linda Peacock,
                          Calgary AB                              154.50
  1.03    5     3     3   William Ingelson - Gail Ingelson,
                          Calgary AB                              152.00
  0.56    6               Patricia Mitchell, Calgary AB;
                          Neil Lorenz, Alamo TX                   145.00
  0.68         4/5        Marguerite Paulsen - Linda Snow,
                          Calgary AB                              142.00
  0.68         4/5    4   Rita McGillivray - Barb Walley,
                          Calgary AB                              142.00
  0.48          6     5   Derwyn Hughes - Nancy Hughes,
                          Calgary AB                              140.50





EVENT>Friday Aft A/X Pairs     |SESSION>One          |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 31, 2017     |SANCTION>S1704049  | 03/31/2017 16:34|EVENT CODE>C201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000      |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=5                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Martin McDonald        Daniel Bertrand          A   2     .   |   2     .    248.50  63.72  9.62(OA)

 2 Ineke Boudewijn        Ron Kupchanko            A   .     .   |   .     .    200.00  51.28          

 3 Juan Alvarez           Allan Simon              A   4     .   |   3     .    235.00  60.26  5.41(OA)

 4 Michael Shuster        Shelley Mardiros         X   .     .   |   .     .    174.00  44.62          

 5 Maged Wafa             Kathleen Dinneen         A   8     .   |   5     .    211.50  54.23  1.71(OA)

 6 Caroleigh Houghton     Dave Armstrong           X   .     .   |   .     .    152.50  39.10          

 7 Jerry Mamer            Susan Bessant            A   .     .   |  6/7    .    206.50  52.95  0.51(SA)

 8 Murray Haggins         Marilyn Haggins          A   7     .   |   4     .    219.00  56.15  2.28(OA)

 9 Ray Kittlitz           Jean Kittlitz            A   .     .   |   .     .    146.50  37.56          

10 Dale Bercov            Merle Hickey             X   .     .   |   .     2    190.00  48.72  0.78(SX)

11 Rod Hilderman          Keith Falkenberg         A   .     .   |   .     .    150.50  38.59          

12 Vaughn Johnson         Karen Kilworth           A   .     .   |   .     .    177.50  45.51          

13 Mike Christensen       Charlie Lamb             A   1     .   |   1     .    262.50  67.31 12.83(OA)

14 David Ho               Chris Chalcraft          X   .     5   |  6/7    1    206.50  52.95  1.12(SX)

15 Glenn Cossey           Cindy Cossey             A   .     .   |   .     .    155.00  39.74          

16 Richard Bickley        Stephen Cohen            X   .     .   |   .     .    184.50  47.31          


                                          Totals                               3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     8-   12    10     7     8-    5-   12     1-    1-   14-    5-    0    14-   12     3-    3-
        -150    50  -130  -400  -150  -420    50  -460  -460   100  -420  -490   100    50  -430  -430 

   2>     2-   14    15     0    12-    7    10-    7     2-    2-   12-    2-   10-    7     7     7 
          50   300   600  -530   150   100   130   100    50    50   150    50   130   100   100   100 

   3>     5     5    11     5     5     5    15     5     5    13     5     5    13    13     5     5 
        -120  -120   -90  -120  -120  -120   200  -120  -120   100  -120  -120   100   100  -120  -120 

   4>    12    14     7    12     5     3-    7     9     7    10     2     0    12    15     1     3-
         110   120  -100   110  -110  -200  -100    80  -100    90  -300  -870   110   200  -500  -200 

   5>    13     5-   10-    5-    5-    5-    0     5-    5-    5-    5-   15    12    10-    1    14 
        -170  -450  -420  -450  -450  -450 -1100  -450  -450  -450  -450    50  -200  -420  -690  -100 

   6>    13    13    10    13     3-    3-    8     5-    1-   10     0    15    10     5-    7     1-
         170   170   140   170   100   100   130   110   -50   140  -120   500   140   110   120   -50 

   7>     3     6    13     3    13     3     3     3     7     9     9     0     9    13    13    13 
         600   620   690   600   690   600   600   600   630   660   660  -100   660   690   690   690 

   8>    13-    0    13-    4-   13-   13-    9-    9-    4-    4-    4-    4-    4-    4-    4-   11 
          50  -450    50  -420    50    50  -200  -200  -420  -420  -420  -420  -420  -420  -420  -140 

   9>    15     2    12     0     1     4    14     7-    7-    7-   12     3     7-   12     7-    7-
         200  -690  -620 -1440 -1430  -660  -170  -650  -650  -650  -620  -680  -650  -620  -650  -650 

  10>    12     5-   14     0     5-    3    14    14     3     7-    3    11    10     7-    9     1 
         140  -200   170  -800  -200  -600   170   170  -600  -150  -600   110   100  -150  -100  -750 

  11>     6     6      -    6    14-    6     6      -   13     6    12     6     6    14-    6    11 
        -430  -430  -460  -430   100  -430  -430  -460    50  -430  -150  -430  -430   100  -430  -420 

  12>    10-    2-    2-   10-   10-   10-    2-   10-    2-   10-   10-   10-    2-   10-    2-   10-
          50  -140  -140    50    50    50  -140    50  -140    50    50    50  -140    50  -140    50 

  13>    14-    3     9     9     3     3     9    12-    3     3     9    14-   12-    9     3     3 
         100  -660  -630  -630  -660  -660  -630  -600  -660  -660  -630   100  -600  -630  -660  -660 

  14>    11    13     6-   11     1     1     6-   14     6-    3     1     6-   15     6-   11     6-
         460   490   430   460  -100  -100   430   500   430   400  -100   430   800   430   460   430 

  15>     9     9     9     9     9     1-    9     1-    9     9     9     9     9     0     9     9 
         660   660   660   660   660   630   660   630   660   660   660   660   660  -200   660   660 

  16>     9    13     7     5    14     4    11    15    11     2     0     6     8     2    11     2 
         110   150  -100  -150   500  -170   130   510   130  -620  -630  -140   100  -620   130  -620 

  17>     5-    5-   14-    1-   12     9    14-   12     5-    0    12    10     5-    5-    1-    5-
         -50   -50   450  -100   420   140   450   420   -50  -150   420   170   -50   -50  -100   -50 

  18>     8-    8-    8-    8-   15      -    6    12-    3-     -    3-    3-   12-   12-    3-   12-
        -180  -180  -180  -180  -110  -460  -400  -150  -430  -460  -430  -430  -150  -150  -430  -150 

  19>     2    13-    7    13-     -    7     7    13-    7    13-    7      -    7     7     7     7 
        -140   200   100   200  -500   100   100   200   100   200   100  -500   100   100   100   100 

  20>    12-    5-   12-    0     5-    5-    5-    5-    5-    5-   15     5-   12-    5-    5-   12-
        -100  -110  -100  -140  -110  -110  -110  -110  -110  -110   100  -110  -100  -110  -110  -100 

  21>    11     6-   12-    9-    9-    2     2     6-    6-    0     2    14-   12-    6-   14-    4 
         110    50   120   100   100  -200  -200    50    50  -300  -200   150   120    50   150  -100 

  22>     5     2     2    12-    2     8    15    12-    8    12-    0     8    12-   10     5     5 
         -50  -100  -100   150  -100  PASS   200   150  PASS   150  -200  PASS   150   140   -50   -50 

  23>     9     9     5     9    14-   12     1     6-    4    12     0     6-   12     2-    2-   14-
        -300  -300  -620  -300  -100  -200 -1400  -500  -800  -200 -1700  -500  -200 -1100 -1100  -100 

  24>    14-    0    13     4     7    11-    1     5-    9     2-    8    10    11-    5-    2-   14-
         800  -510   420  -100    50   300  -140   -50   140  -110   100   170   300   -50  -110   800 

  25>    15    12-    1-    7    12-    9-    4     9-    4    12-    1-    7    12-    7     4     0 
         590   420  -150   -50   420   120  -100   120  -100   420  -150   -50   420   -50  -100  -300 

  26>     8    13-    8     8     8     8    13-   13-    3-   13-    1     3-    8     2     8     0 
         100   200   100   100   100   100   200   200  -120   200  -630  -120   100  -500   100  -660 









EVENT>Friday Aft A/X Pairs     |SESSION>One          |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 31, 2017     |SANCTION>S1704049  | 03/31/2017 16:34|EVENT CODE>C201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/2000      |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/X=8                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Garry Ramsden-Wood     Diane Campbell           A   .     .   |   .     .    175.00  44.87          

 2 Gamil Tadros           Helen Dillen             X   .     .   |   .     .    192.00  49.23          

 3 Gordon Campbell        Janet Galbraith          A   5     .   |   2     .    228.50  58.59  4.06(OA)

 4 Nancy Klym             Clarende Duby            X   .     3   |   5     3    208.50  53.46  1.94(OX)

 5 Jadwiga Polujan        Jim Berglund             A   .     .   |   4     .    211.00  54.10  1.15(SA)

 6 Robert Wright          Olga Wright              X   .     .   |   .     .    160.00  41.03          

 7 Frank Ayer             Elsie Johnson            A   .     .   |   .     .    175.50  45.00          

 8 Bryant Town            Bob Hope                 A   .     .   |   .     .    194.50  49.87          

 9 Jean Ward              Doris Fishman            A   .     .   |   .     .    204.50  52.44          

10 Barrie Purvis          Pat Purvis               X   6     2   |   3     2    225.50  57.82  3.04(OA)

11 Keith Moores           Tina Gokturk             A   .     .   |   .     .    184.50  47.31          

12 Elizabeth Gain         Torchy McCarthy          X   .     .   |   .     .    158.50  40.64          

13 Roberta McIlwain       Sandy McIlwain           A   .     .   |   .     .    164.00  42.05          

14 Patrick Murphy         Vivian Winestock         X   .     4   |   6     .    208.00  53.33  1.45(OX)

15 Chris Murphy           Jim Murphy               X   .     .   |   .     .    182.00  46.67          

16 Ross Maclean           Eileen Grady             X   3     1   |   1     1    248.00  63.59  7.22(OA)


                                          Totals                               3120.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     6-   13-   13-   11-     -    3     9-    5    15     8      -    6-    3     9-   11-    3 
         150   460   460   430  -100   -50   420   130   490   400  -100   150   -50   420   430   -50 

   2>    12-    8    12-    8    12-    1     2-    0    12-   15     4-    2-    8     8     8     4-
         -50  -100   -50  -100   -50  -300  -150  -600   -50   530  -130  -150  -100  -100  -100  -130 

   3>    10    10    10    10    10     2     4    10    10    10    10     2    10     2     0    10 
         120   120   120   120   120  -100    90   120   120   120   120  -100   120  -100  -200   120 

   4>     6     1    14     8    11-    5     8    13     3    15    10     3    11-    0     8     3 
         -80  -120   500   100   200   -90   100   300  -110   870   110  -110   200  -200   100  -110 

   5>     9-    4-    4-   14     9-    1     9-    9-    9-    9-    0     9-    3    15     2     9-
         450   420   420   690   450   100   450   450   450   450   -50   450   200  1100   170   450 

   6>     2     9-    5     8    13-   13-    5     2    15    11-    0    11-    5     7     2     9-
        -170  -110  -140  -120    50    50  -140  -170   120  -100  -500  -100  -140  -130  -170  -110 

   7>     6     2     2    12     2     8     2     6     2     6    12    15    12    12    12     9 
        -660  -690  -690  -600  -690  -630  -690  -660  -690  -660  -600   100  -600  -600  -600  -620 

   8>    10-    1-   10-   10-   10-   10-    4    10-    1-   10-    1-   10-    5-    1-    5-   15 
         420   -50   420   420   420   420   140   420   -50   420   -50   420   200   -50   200   450 

   9>     3     7-   15     3    14     7-    7-    7-    7-   11     3     1     0     7-   13    12 
         620   650  1440   620  1430   650   650   650   650   660   620   170  -200   650   690   680 

  10>     1     5    15     7-    9-    6    12    14     7-   12    12     1     3     1     9-    4 
        -170  -100   800   150   200   100   600   750   150   600   600  -170  -140  -170   200  -110 

  11>     9     9     9      -     -    9     9     2     4     9     9     9    14-    9     3    14-
         430   430   430  -100  -100   430   430   -50   420   430   430   430   460   430   150   460 

  12>     4-    4-   12-    4-    4-    4-   12-   12-    4-    4-   12-    4-    4-   12-    4-   12-
         -50   -50   140   -50   -50   -50   140   140   -50   -50   140   -50   -50   140   -50   140 

  13>     6      -   12     2-   12     6     6    12    12    12      -    2-   12    12     6     6 
         630  -100   660   600   660   630   630   660   660   660  -100   600   660   660   630   630 

  14>     4     8-   14     0    14     8-    8-    4     8-    8-    4     1     2    12     8-   14 
        -460  -430   100  -800   100  -430  -430  -460  -430  -430  -460  -500  -490  -400  -430   100 

  15>     6     6     6    13-    6     6    15    13-    6     6     6     6     6     6     6     6 
        -660  -660  -660  -630  -660  -660   200  -630  -660  -660  -660  -660  -660  -660  -660  -660 

  16>    15     1     9    11     7     4    13     0     4     6    13     2     4     8    13    10 
         630  -500   140   170  -100  -130   620  -510  -130  -110   620  -150  -130   100   620   150 

  17>     3     3     6     5      -    9-    3     9-    9-   13-    9-    9-     -    9-   13-   15 
        -420  -420  -140  -170  -450    50  -420    50    50   100    50    50  -450    50   100   150 

  18>     0    11-   14-   11-    9     2-    2-    2-    6-   11-    6-    2-    6-   11-    6-   14-
         110   430   460   430   400   150   150   150   180   430   180   150   180   430   180   460 

  19>     1-    8     8     8    14-    1-    8    13     8     1-    8     8     8     1-    8    14-
        -200  -100  -100  -100   500  -200  -100   140  -100  -200  -100  -100  -100  -200  -100   500 

  20>     9-    9-    0     9-    9-    9-    2-    2-    9-    9-    9-    2-    2-   15     9-    9-
         110   110  -100   110   110   110   100   100   110   110   110   100   100   140   110   110 

  21>    13    15    13    13     8-     -    4     2-    8-    8-    2-     -    5-   11     5-    8-
         200   300   200   200   -50  -150  -110  -120   -50   -50  -120  -150  -100   100  -100   -50 

  22>     7     2-    0    15     2-    7    10     2-   13     5    13    10     2-   10    13     7 
        PASS  -150  -200   200  -150  PASS    50  -150   100  -140   100    50  -150    50   100  PASS 

  23>    11    14     3     8-   15     6     8-    6     3    10    12-    6    12-     -     -    3 
         800  1400   200   500  1700   300   500   300   200   620  1100   300  1100   100   100   200 

  24>     6    14    12-    9-    7      -    5    15     3-    2     9-   11    12-    8      -    3-
        -140   140   110    50  -100  -800  -170   510  -300  -420    50   100   110   -50  -800  -300 

  25>    11    11     5-    2-    0    13-    2-    8    13-    2-    8     8     2-   11     5-   15 
         100   100  -120  -420  -590   150  -420    50   150  -420    50    50  -420   100  -120   300 

  26>     1-   11-    1-    1-    7    14     1-   11-    7     7     7    13     7     7     7    15 
        -200   120  -200  -200  -100   630  -200   120  -100  -100  -100   500  -100  -100  -100   660 











EVENT>Friday Aft B/C Pairs     |SESSION>One          |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 31, 2017     |SANCTION>S1704049  | 03/31/2017 16:37|EVENT CODE>C202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=11                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy McKeague          Heather Bowyer           B   .     .   |   5     .    167.42  53.66  0.33(SB)

 2 Claire Strachan        Devra Drysdale           C   .     .   |   .     .    150.04  48.09          

 3 Lorraine Somerville    Nancy Stewart            B   .     .   |   .     .    146.25  46.88          

 4 Willem Jalink          Arthur Milne             C   .     .   |   .     .    122.42  39.24          

 5 Milt Mansell           Sharon Mansell           C   .     .   |   .     .    157.75  50.56          

 6 James Dugan            Ev Rossi                 C   .     .   |   .     .    123.42  39.56          

 7 Pat Anderson           Arlene Connell           C   .     .   |   .     .    135.21  43.34          

 8 Keith Wallace          Pam Wallace              C   .     .   |   .     4    158.25  50.72  0.42(SC)

 9 Joan Finlay            Audrey Clark             B   3     .   |   2     .    179.30  57.47  1.85(OB)

10 Lynn Dover             Margaret Williams        C   .     .   |   .     .    152.13  48.76          

11 Caenie Pyrcz           Ann Slattery             B   .     .   |   .     .    136.00  43.59          

12 Deborah Ambrose        Heather Bourne           C   5     3   |   3     2    177.00  56.73  1.42(OC)

13 Jane Lamont            Karen Gurevitch          C   .     .   |   .     .    155.50  49.84          

14 Osama Elshafey         Lena Desjardins          C   .     5   |   4     3    167.75  53.77  0.80(OC)

15 Marcia Andreychuk      Dorothy Mersereau        B   .     .   |   6     .    165.42  53.02  0.27(SB)

16 Kathy Kennedy          Pamela Caravan           C   1     1   |   1     1    200.96  64.41  3.28(OB)


                                          Totals                               2494.82       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    10                       4     1    12    10    10     4     0     2     4     7     7     7 
        -130   ----  ----  ---- -400  -460   100  -130  -130  -400  -550  -430  -400  -150  -150  -150 

   2>     3                       3    11     3     3     9-   12     7     3     0     7     7     9-
          50   ----  ----  ----   50   300    50    50   150   500   100    50  -110   100   100   150 

   3>     9-   12                        -    4-    9-    9-    7     2     4-     -    4-    4-    9-
         100   200   ----  ----  ---- -180  -120   100   100   -90  -150  -120  -180  -120  -120   100 

   4>     9     1-                      5     1-    5     7     1-    1-    9    11-   11-    5     9 
          90  -200   ----  ----  ---- -100  -200  -100    80  -200  -200    90   120   120  -100    90 

   5>     8     8     1-                      1-   11     8    12     5     8     1-    1-    4     8 
        -200  -200  -450   ----  ----  ---- -450  -170  -200    50  -420  -200  -450  -450  -430  -200 

   6>     6-    0     4                       6-   10    12     8     2     2     5    10     2    10 
         170  -150    90   ----  ----  ----  170   420   450   200   -50   -50   100   420   -50   420 

   7>     6-    2     6-    0                      11-    4     6-    9-    9-    2     2    11-    6-
         630   600   630  -100   ----  ----  ----  690   620   630   660   660   600   600   690   630 

   8>     1-    5    10-    1-                      5     7-    1-    1-   10-   10-    7-   10-    5 
        -420  -170    50  -420   ----  ----  ---- -170  -140  -420  -420    50    50  -140    50  -170 

   9>     4    11     0     8-   11                       8-    4     4    11     6-    1-    6-    1-
        -650   100  -690  -600   100   ----  ----  ---- -600  -650  -650   100  -620  -680  -620  -680 

  10>     9    12    11     2-    7                       9      -     -    2-    5-    4     5-    9 
         170   790   620  -150   140   ----  ----  ----  170  -500  -500  -150   100  -100   100   170 

  11>     3-    3-    3-   11     3-    3-                      7     3-   10    12     8-    0     8-
        -430  -430  -430   150  -430  -430   ----  ----  ---- -180  -430    50   300  -100  -460  -100 

  12>     7-    7-    7-    0    11-    1-                      7-   11-    7-    1-    7-    3-    3-
          50    50    50  -400   100  -170   ----  ----  ----   50   100    50  -170    50  -140  -140 

  13>     6     6     2     4     2     9-    6                       9-    9-   12     0     2     9-
        -630  -630  -660  -650  -660  -600  -630   ----  ----  ---- -600  -600   100  -690  -660  -600 

  14>     7     4-    9     1-    1-    9     1-                      1-    6     9    11-    4-   11-
         400   150   430   130   130   430   130   ----  ----  ----  130   210   430   460   150   460 

  15>     8-    8-    8-    1     0     4     4     8-                      8-    2    12     4     8-
         660   660   660  -100  -200   630   630   660   ----  ----  ----  660   600   690   630   660 

  16>     1     0     6-   10    10     5    10     2                       6-   10     3-   10     3-
        -200  -620   100   130   130  -140   130  -170   ----  ----  ----  100   130  -150   130  -150 

  17>     4     4     7-    1     4    11     0     7-    4                       4    10    12     9 
         -50   -50   170  -100   -50   430  -200   170   -50   ----  ----  ----  -50   420   450   400 

  18>     4-    1-   10-    0     8     4-    1-    4-    4-                     10-   10-   10-    7 
        -180  -210    50  -430   -90  -180  -210  -180  -180   ----  ----  ----   50    50    50  -110 

  19>   4.92  0.04  9.25  4.92  9.25  4.92  2.21  9.25  4.80  1.13                    9.25  4.92 11.96
         100  -620   200   100   200   100  -110   200  AVE-  -140   ----  ----  ----  200   100   500 

  20>    10-    4     4     4     4    10-   10-    4     4    10-                      4     4     4 
         100  -110  -110  -110  -110   100   100  -110  -110   100   ----  ----  ---- -110  -110  -110 

  21>     3    10     5     3     7-    0    11     7-    7-    1     3                       7-   12 
        -100   100    50  -100    90  -300   110    90    90  -200  -100   ----  ----  ----   90   120 

  22>     5-    8-    4    12     5-    2     2     8-    0     8-   11                       8-    2 
         130   150   110   420   130   -50   -50   150  -200   150   210   ----  ----  ----  150   -50 

  23>     8-    8-    5-    5-    4    12     0     1     8-    2-    8-    2-                     11 
        -200  -200  -300  -300  -400   100 -1100  -650  -200  -620  -200  -620   ----  ----  ---- -170 

  24>    10     3    12     8    11     0     5-    8     1     8     3     5-                      3 
         450   100   690   420   500  -110   300   420   -50   420   100   300   ----  ----  ----  100 

  25>     9    11-    2     7     9     5     0     2     5     9     5    11-    2                   
         140   400  -100   110   140   -50  -150  -100   -50   140   -50   400  -100   ----  ----  ----

  26>     7     7     2     7     7     0    11-    4    11-   10     7     3     1                   
         100   100  -600   100   100  -660   300  -180   300   200   100  -200  -630   ----  ----  ----

  27>           7     7     1-    1-    4     7     1-    1-   10-   12    10-    7     7             
         ----  400   400   -50   -50   150   400   -50   -50   430   460   430   400   400   ----  ----

  28>           3-    1    10    11     6    12     5     8-    0     3-    7     8-    2             
         ---- -100  -130   200   620   100   730    50   170  -420  -100   140   170  -110   ----  ----

  29>                 4-    6-    4-    1-    0    11     9     1-    8    11    11     6-    3       
         ----  ---- -170  -140  -170  -600 -1400   100   -90  -600  -100   100   100  -140  -200   ----

  30>                 1-    1-   10-    4-    7     1-    7    10-    7     1-   10-    4-   10-      
         ----  ---- -400  -400    50  -150  -130  -400  -130    50  -130  -400    50  -150    50   ----

  31>                       5     2     2     9     2    12     2     9     9     2     9     6     9 
         ----  ----  ---- -170  -420  -420    50  -420   100  -420    50    50  -420    50  -130    50 

  32>                       5-    5-    5-    5-    5-    5-    5-    0     5-    5-    5-   11    12 
         ----  ----  ---- -650  -650  -650  -650  -650  -650  -650  -680  -650  -650  -650  -620  -600 









EVENT>Friday Aft B/C Pairs     |SESSION>One          |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 31, 2017     |SANCTION>S1704049  | 03/31/2017 16:37|EVENT CODE>C202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Calgary, Alberta|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>1000/500       |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=16/C=12                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephen Paul           Marilyn Warne            B   .     .   |   4     .    169.25  54.25  0.57(SB)

 2 Adriana Matzeit        Anahid Reid              C   .     .   |   .     .    139.08  44.58          

 3 Ronald Carswell        Margaret Nielsen         B   .     .   |   5     .    166.08  53.23  0.33(SB)

 4 Jim Griffeth           Harvey Wiehler           C   .     .   |   .     5    161.29  51.70  0.25(SC)

 5 Grace Galanti          Beverly Deisinger        C   .     .   |   .     .    135.04  43.28          

 6 Bruce Massie           Sharana Basappa          C   6     4   |   3     2    176.25  56.49  1.06(OC)

 7 Bob Matheson           Franca Matheson          C   4     2   |   2     1    178.58  57.24  1.89(OC)

 8 Jan Brawn              Judy Madge               C   .     .   |   .     4    163.70  52.47  0.44(SC)

 9 Sandy Jean Robinson    Gretta Hinton            B   2     .   |   1     .    186.46  59.76  2.46(OB)

10 Tricia Flanagan        Mary Anne Crookes        C   .     .   |   .     .    150.38  48.20          

11 Jan Mohr               Linda Stevenson          B   .     .   |   .     .    149.25  47.84          

12 Clark Greene           Myrna Greene             C   .     .   |   .     .    143.00  45.83          

13 Cheryl Turley          Pam Sterling             C   .     .   |   .     .    144.50  46.31          

14 Philip Magee           Andy McKaig              C   .     6   |   6     3    164.08  52.59  0.63(SC)

15 Charlene Delcourt      Georgia Black            C   .     .   |   .     .    138.50  44.39          

16 Jean Barron            Sharon Karst             C   .     .   |   .     .    131.75  42.23          


                                          Totals                               2497.19       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     8                12          10     8     8    11     5     0     5     2     5     2 
         130   400   ----  ----  550   ----  430   400   400   460   150  -100   150   130   150   130 

   2>     9     0                 5           9     9    12     1     5     9     5     9     2-    2-
         -50  -500   ----  ---- -100   ----  -50   -50   110  -300  -100   -50  -100   -50  -150  -150 

   3>     5     0    10                 7-         11-   11-    7-    7-    7-    2-    2-    2-    2-
          90  -200   150   ----  ----  120   ----  180   180   120   120   120  -100  -100  -100  -100 

   4>    10-   10-   10-                3            -    7      -   10-    7     7     3     5     3 
         200   200   200   ----  ----  -90   ---- -120   100  -120   200   100   100   -90   -80   -90 

   5>     4     7    10-    4                10-         10-   10-    8     1     4     4     4     0 
         200   420   450   200   ----  ----  450   ----  450   450   430   170   200   200   200   -50 

   6>    12    10     8    10                 7           2     5-   10     2     2     0     5-    4 
         150    50   -90    50   ----  ---- -100   ---- -420  -170    50  -420  -420  -450  -170  -200 

   7>     2-    5-    2-   12    10                10            -     -    5-    8     5-    5-   10 
        -660  -630  -660   100  -600   ----  ---- -600   ---- -690  -690  -630  -620  -630  -630  -600 

   8>    10-    1-    1-   10-    1-                4-          1-    7     7     4-   10-   10-    7 
         420   -50   -50   420   -50   ----  ----  140   ----  -50   170   170   140   420   420   170 

   9>    12     1     3-    5-    1    10-                5-         10-    3-    8     8     1     8 
         690  -100   600   620  -100   680   ----  ----  620   ----  680   600   650   650  -100   650 

